Detailed information and listings of organisations across the world!
3,542,930 companies already listed...ULANDEL INVESTMENTS LIMITED |
00763431 | ![]() | ||||||||
| Other business activities | ||||||||||
1 FRESTON PARK, FINCHLEY, LONDON, N3 1UP UNITED KINGDOM | ||||||||||
| Incorporated on 06 June 1963 | ||||||||||
| Size Indicator: SMALL | ||||||||||
| Last full Members list on 21 March 2008 | ||||||||||
| Last Accounts filed to 31 October 2007 | ||||||||||
| Accounting Reference Date: 31-10 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
Nearby UK Companies (same address/locality) | ||||||||||
|
| ||||||||||
© Copyright 2007-2008 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Us
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy