Detailed information and listings of organisations across the world!
3,542,930 companies already listed...KIM CHUNGDO IMPORT AND EXPORT COMPANY LIMITED |
04182880 | ![]() | ||||||||
| Retail sale of clothing | ||||||||||
2ND FLOOR L'ANSON HOUSE, KENDREW STREET, DARLINGTON, COUNTY, DURHAM UNITED KINGDOM | ||||||||||
| Incorporated on 20 March 2001 | ||||||||||
| Size Indicator: SMALL | ||||||||||
| Last full Members list on 20 March 2005 | ||||||||||
| Last Accounts filed to 31 March 2006 | ||||||||||
| Accounting Reference Date: 31-03 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
© Copyright 2007-2008 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Bizzy.Info
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy