Detailed information and listings of organisations across the world!
3,542,930 companies already listed...JAMES BOND TRADING LIMITED |
02379654 | ![]() | ||||||||
| Non-trading company | ||||||||||
1 BOND STREET, LUTTERWORTH, LEICESTERSHIRE, LE17 4QJ UNITED KINGDOM | ||||||||||
| Incorporated on 04 May 1989 | ||||||||||
| Last full Members list on 04 May 2008 | ||||||||||
| Last Accounts filed to 30 April 2007 | ||||||||||
| Accounting Reference Date: 30-04 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
© Copyright 2007-2008 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Bizzy.Info
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy