Detailed information and listings of organisations across the world!
3,542,930 companies already listed...H.M. PLANT SERVICES LIMITED |
04452546 | ![]() | ||||||||
| Demolition buildings; earth moving | ||||||||||
C/O ELLIOT WOOLFE & ROSE, EQUITY HOUSE 128-136 HIGH STREET, EDGWARE, MIDDLESEX UNITED KINGDOM | ||||||||||
| Incorporated on 31 May 2002 | ||||||||||
| Last full Members list on 31 May 2006 | ||||||||||
| Last Accounts filed to 31 January 2005 | ||||||||||
| Accounting Reference Date: 31-01 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
© Copyright 2007-2008 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Us
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy