Detailed information and listings of organisations across the world!
3,542,930 companies already listed...BM METAL INVESTMENTS LIMITED |
04557128 | ![]() | ||||||||
| Non-trading company | ||||||||||
C/O NICOMET (UK) LTD, 2ND FLOOR, BERKELEY SQUARE HOUSE, BERKELEY SQUARE, LONDON UNITED KINGDOM | ||||||||||
| Incorporated on 09 October 2002 | ||||||||||
| Last full Members list on 09 September 2006 | ||||||||||
| Last Accounts filed to 31 October 2005 | ||||||||||
| Accounting Reference Date: 31-10 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
© Copyright 2007-2008 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Us
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy