Detailed information and listings of organisations across the world!
3,542,930 companies already listed...B & M HEALTHCARE AND DEVELOPMENTS LIMITED |
04588479 | ![]() | ||||||||
| Development & sell real estate | ||||||||||
GREEN HEDGES, CHURCH LANE WOODFORD, STOCKPORT, CHESHIRE UNITED KINGDOM | ||||||||||
| Incorporated on 12 November 2002 | ||||||||||
| Size Indicator: SMALL | ||||||||||
| Last full Members list on 12 November 2006 | ||||||||||
| Last Accounts filed to 05 April 2006 | ||||||||||
| Accounting Reference Date: 05-04 | ||||||||||
| ||||||||||
Other UK Companies (similar names) | ||||||||||
|
|
|
|||||||||
© Copyright 2007-2008 All rights reserved.
The name "Bizzy.Info" is a trademark of Bizzy.Info Limited.
About Us
Suggestions and Support
Web Content Management and Ecommerce Development •
Internet Consultancy